Please find a list of our most popular CDs available for purchase. |
Please enclose a cheque payable to LRFHS, (adding £2.50 for postage and packing) and name/address. |
CD | Title | Description | Records | Cost | View | Action |
---|---|---|---|---|---|---|
70 | RUTLAND PARISH REGISTERS VOLUME | 20 PARISHES 1538-1812 | 55,000+ | £3.00 | ||
71 | WELFORD ROAD CEMETERY 1849-1950 | COMPETE BURIAL DETAILS, INCLUDING ADDRESSES, PLOT NUMBERS ETC | -- | £10.00 | ||
72 | LEICESTER SCHOOL EXEMPTION REGISTER INDEX | 1892-1935 | -- | £10.00 | ||
74 | LEICESTER SCHOOL AGE REGISTERS INDEX | 1878-1923 | -- | £10.00 | ||
75 | RUTLAND PARISH REGISTERS VOLUME 2 | 11 PARISHES | -- | £3.00 | ||
76 | LEICESTERSHIRE & RUTLAND | MILITARY INDEXES | -- | £3.00 | ||
77 | LEICESTERSHIRE AND RUTLAND | BURIALS INDEX | 420,000+ | £3.00 | ||
78 | MONUMENTAL HISTORIES & CHURCH HISTORIES | COVERS 10 CHURCHES IN THE GARTREE HUNDRED. | 4000+ | £3.00 | ||
79 | ST. MARGARETS CHURCH LEICESTER | BAPTISMS 1615-1921 | 52,000 | £3.00 | ||
80 | BARROW ON SOAR REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £3.00 | ||
81 | LEICESTER & LEICESTERSHIRE | MARRIAGES 1754-1837 | 92,000+ | £3.00 | ||
82 | LEICESTER CHURCH BAPTISMS | ALL SAINTS CHURCH & ST. LEONARDS CHURCH LEICESTER 1575-1921 | 24,000+ | £3.00 | ||
83 | HINCKLEY REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £3.00 | ||
84 | LEICESTER CHURCH BAPTISMS | ST. MARTINS AND ST. NICHOLAS CHURCH 1558-1921 | 26,000+ | £3.00 | ||
85 | BILLESDON REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £3.00 | ||
86 | LEICESTER CHURCH BAPTISMS | ST. GEORGES AND ST. MARY DE CASTRO 1600-1921 | 36,000+ | £3.00 | ||
88 | BLABY REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £3.00 | ||
89 | LEICESTER CHURCH BAPTISMS | HOLY TRINITY 1841-1921, ST. JOHN THE DIVINE 1855-1921, ST. ANDREWS 1861-1921, ST. PAULS 1871-1921 | 25,000+ | £3.00 | ||
90 | LUTTERWORTH REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £3.00 | ||
91 | LEICESTER CHURCH BAPTISMS | CHRIST CHURCH 1839-1921, ST. MATTHEWS 1867-1921, ST. MARKS 1872-1921, ST. ALBANS 1903-1921 | 33,000+ | £3.00 | ||
92 | LEICESTER CHURCH BAPTISMS | ST. PETERS 1874-1921, ST. LUKES 1869-1921, ST. SAVIOURS 1877-1921, ST. HILDAS 1891-1921 | 23,000+ | £3.00 | ||
93 | LEICESTER BOROUGH | MARRIAGE INDEX 1837-1911 | 59,000 | £3.00 | ||
94 | LEICESTER CHURCH BAPTISMS | ST. BARNABAS LEICESTER 1882-1921, ST.STEPHEN'S LEICESTER 1898-1921, ST. JAMES THE GREATER LEICESTER | 23,000+ | £3.00 | ||
95 | RUTLAND PARISH REGISTERS VOLUME 3 | 19 PARISHES | 58,879 | £3.00 | ||
96 | MARKET BOSWORTH | MARRIAGE INDEX 1837-1911 | -- | £3.00 | ||
97 | LEICESTER CHURCH BAPTISMS | AYLESTONE ST. ANDREWS 1700-1921, AYLESTONE PARK ST. JAMES 1881-1921, KNIGHTON ST. MARY MAGDALEN 1700 | 13.000+ | £3.00 | ||
98 | LEICESTER CHURCH BAPTISMS | BRAUNSTONE ST. PETER'S 1700-1921, CHURCH OF THE MARTYRS 1890-1921, ST. AUGUSTINE'S 1894-1921, HOLY A | 5000+ | £3.00 | ||
99 | LEICESTER BOROUGH CHURCHES | EARLY BURIALS 1558-1812 | 47,000+ | £3.00 | ||
100 | RUTLAND PARISH REGISTERS VOLUME 4 | 50 PARISHES 1813-1840 | 29,000+ | £3.00 | ||
101 | LEICESTER CHURCH BAPTISMS | BELGRAVE ST. PETERS 1700-1921, BELGRAVE ST. MICHAELS 1887-1921, ST. GABRIELS 1916-1921 | 15,500+ | £3.00 | ||
104 | GILROES CEMETERY BURIALS INDEX VOL. 1 | 1902-1950 | 80,000+ | £10.00 | ||
106 | MARRIAGE INDEXES | LEICESTER BOROUGH EARLY MARRIAGES 1558-1753 | 10,000+ | £3.00 | ||
107 | LOUGHBOROUGH BAPTISMS REGISTERS | 1700-1921 | 10,000+ | £3.00 | ||
108 | MELTON MOWBRAY REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | 20,000 | £3.00 | ||
109 | MARKET HARBOROUGH REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | 16,000+ | £3.00 | ||
110 | GLENFIELD BAPTISM REGISTERS | COMBINED INDEXES 1700-1921 | 23,000+ | £3.00 | ||
111 | LEICESTER BOROUGH | MARRIAGE INDEX 1912-1920 AND THECHURCH FINDER INDEX 1921-1946 | 25,000+ | £10.00 | ||
112 | ABSENT VOTERS LIST | LEICESTER 1918 & 1919 | 26,000+ | £3.00 | ||
113 | MARKET HARBOROUGH/GREAT BOWDEN, LITTLE BOWDEN , LUBENHAM | BAPTISM REGISTERS AND COMBINED SURNAME INDEXES | 22,000+ | £3.00 | ||
114 | HINCKLEY DISTRICT BAPTISMS | BAPTISMS IN HINCKLEY AREA 1696-1926 | £6.00 | |||
115 | ABSENT VOTERS LIST | LEICESTERSHIRE 1918 & 1919 | 23,000+ | £3.00 | ||
116 | GILROES CEMETERY BURIALS INDEX VOL. 2 | 1951-2000 | 48,000+ | £10.00 | ||
117 | SYSTON, THURMASTON, BARKBYTHORPE, BIRSTALL, WANLIP | BAPTISM REGISTERS AND COMBINED SURNAME INDEXES | 19,183 | £3.00 | ||
118 | SAFFRON HILL CEMETERY BURIALS INDEX | 1931-2000 INCLUDING CEMETERY LAYOUT & SECTION MAPS | 23,500+ | £10.00 | ||
119 | ASHBY REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | 12,500+ | £3.00 | ||
120 | RUTLAND MARRIAGE INDEX | 1837-1920 | 13,500+ | £3.00 | ||
121 | WIGSTON MAGNA, OADBY, GLEN PARVA & SOUTH WIGSTON | BAPTISM REGISTERS AND SURNAME INDEXES 1700-1921 | 16,656 | £3.00 | ||
122 | LEICESTER CHURCH BAPTISMS COMPILATION | 11 BAPTISMS CHURCH BAPTISMS 1558-1921 | 247,000+ | £10.00 | ||
124 | WELFORD ROAD CEMETERY BURIAL REGISTERS | 1950-2000 | 11,002 | £10.00 | ||
125 | LEICESTERSHIRE AND RUTLAND WILLS INDEX | WILLS, ADMINISTRATIONS & INVENTORIES FROM 1495 TO 1858 | 75,000 | £20.00 | ||
126 | BELGRAVE CEMETERY | BURIALS 1881-2000 | 15,400 | £10.00 | ||
127 | ST MARGARET'S CHURCH, LEICESTER MARRIAGES | MARRIAGES 1837-1897 | 11,966 | £3.00 | ||
128 | MONUMENTAL INSCRIPTIONS OF LEICESTERSHIRE | 1384-1999 | 89,000 | £6.00 | ||
129 | LEICESTERSHIRE & RUTLAND APPRENTICES INDEX 1647-1897 | INCLUDES FATHER'S & MASTER'S NAME, ABODE & OCCUPATION | 8110 | £6.00 | ||
130 | LEICESTERSHIRE & RUTLAND IN MEMORIAM NOTICES INDEX | AUGUST 1915-DECEMBER 1919 | 7557 | £6.00 | ||
131 | HEARTH TAX INDEXES 1664 | LEICESTER, LEICESTERSHIRE & RUTLAND | 14,828 | £6.00 | ||
132 | LEICESTER & LEICESTERSHIRE ABSENT VOTERS LISTS | COMPILATION OF CD'S 112 & 115 1918-1919 | 49,000+ | £5.00 | ||
133 | SILVER WAR BADGE INDEXES(WW1) FOR LEIC REGT & YEOMANRY | COVERS DATES FROM 1887 - 1919. RANK/BATTALION(IF GIVEN) & MORE | 5,700+ | £6.00 |
Views the CD sleeve artwork. Option to purchase.