Please find a list of our most popular CDs available for purchase. |
Please enclose a cheque payable to LRFHS, (adding £2.50 for postage and packing) and name/address. |
CD | Title | Description | Records | Cost | View | Action |
---|---|---|---|---|---|---|
4 | KELLY'S 1932 DIRECTORY OF LEICESTERSHIRE & RUTLAND | COVERS 1932 & INCLUDES 1932 MAP OF THE COUNTIES | -- | £6.00 | ||
70 | RUTLAND PARISH REGISTERS VOLUME | 20 PARISHES 1538-1812 | 55,000+ | £5.00 | ||
71 | WELFORD ROAD CEMETERY 1849-1950 | COMPETE BURIAL DETAILS, INCLUDING ADDRESSES, PLOT NUMBERS ETC | -- | £10.00 | ||
72 | LEICESTER SCHOOL EXEMPTION REGISTER INDEX | 1892-1935 | -- | £10.00 | ||
74 | LEICESTER SCHOOL AGE REGISTERS INDEX | 1878-1923 | -- | £10.00 | ||
75 | RUTLAND PARISH REGISTERS VOLUME 2 | 11 PARISHES | -- | £5.00 | ||
76 | LEICESTERSHIRE & RUTLAND | MILITARY INDEXES | -- | £5.00 | ||
77 | LEICESTERSHIRE AND RUTLAND | BURIALS INDEX | 420,000+ | £5.00 | ||
78 | MONUMENTAL HISTORIES & CHURCH HISTORIES | COVERS 10 CHURCHES IN THE GARTREE HUNDRED. | 4000+ | £5.00 | ||
79 | ST. MARGARETS CHURCH LEICESTER | BAPTISMS 1615-1921 | 52,000 | £5.00 | ||
80 | BARROW ON SOAR REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £5.00 | ||
81 | LEICESTER & LEICESTERSHIRE | MARRIAGES 1754-1837 | 92,000+ | £5.00 | ||
82 | LEICESTER CHURCH BAPTISMS | ALL SAINTS CHURCH & ST. LEONARDS CHURCH LEICESTER 1575-1921 | 24,000+ | £5.00 | ||
83 | HINCKLEY REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £5.00 | ||
84 | LEICESTER CHURCH BAPTISMS | ST. MARTINS AND ST. NICHOLAS CHURCH 1558-1921 | 26,000+ | £5.00 |
Views the CD sleeve artwork. Option to purchase.