Please find a list of our most popular CDs available for purchase. |
Please enclose a cheque payable to LRFHS, (adding £2.50 for postage and packing) and name/address. |
CD | Title | Description | Records | Cost | View | Action |
---|---|---|---|---|---|---|
85 | BILLESDON REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £5.00 | ||
86 | LEICESTER CHURCH BAPTISMS | ST. GEORGES AND ST. MARY DE CASTRO 1600-1921 | 36,000+ | £5.00 | ||
87 | LEICESTER CHURCHES BAPTISM INDEX 1558-1837 | COMBINED INDEX CONTAINING ST MARGARETS CHURCH,ALL SAINTS CHURCH PLUS 5 OTHERS | £8.00 | |||
88 | BLABY REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £5.00 | ||
89 | LEICESTER CHURCH BAPTISMS | HOLY TRINITY 1841-1921, ST. JOHN THE DIVINE 1855-1921, ST. ANDREWS 1861-1921, ST. PAULS 1871-1921 | 25,000+ | £5.00 | ||
90 | LUTTERWORTH REGISTRATION DISTRICT | MARRIAGE INDEX 1837-1911 | -- | £5.00 | ||
91 | LEICESTER CHURCH BAPTISMS | CHRIST CHURCH 1839-1921, ST. MATTHEWS 1867-1921, ST. MARKS 1872-1921, ST. ALBANS 1903-1921 | 33,000+ | £5.00 | ||
92 | LEICESTER CHURCH BAPTISMS | ST. PETERS 1874-1921, ST. LUKES 1869-1921, ST. SAVIOURS 1877-1921, ST. HILDAS 1891-1921 | 23,000+ | £5.00 | ||
93 | LEICESTER BOROUGH | MARRIAGE INDEX 1837-1911 | 59,000 | £5.00 | ||
94 | LEICESTER CHURCH BAPTISMS | ST. BARNABAS LEICESTER 1882-1921, ST.STEPHEN'S LEICESTER 1898-1921, ST. JAMES THE GREATER LEICESTER | 23,000+ | £5.00 | ||
95 | RUTLAND PARISH REGISTERS VOLUME 3 | 19 PARISHES | 58,879 | £5.00 | ||
96 | MARKET BOSWORTH | MARRIAGE INDEX 1837-1911 | -- | £5.00 | ||
97 | LEICESTER CHURCH BAPTISMS | AYLESTONE ST. ANDREWS 1700-1921, AYLESTONE PARK ST. JAMES 1881-1921, KNIGHTON ST. MARY MAGDALEN 1700 | 13.000+ | £5.00 | ||
98 | LEICESTER CHURCH BAPTISMS | BRAUNSTONE ST. PETER'S 1700-1921, CHURCH OF THE MARTYRS 1890-1921, ST. AUGUSTINE'S 1894-1921, HOLY A | 5000+ | £5.00 | ||
99 | LEICESTER BOROUGH CHURCHES | EARLY BURIALS 1558-1812 | 47,000+ | £5.00 |
Views the CD sleeve artwork. Option to purchase.