Please find a list of our most popular CDs available for purchase. |
Please enclose a cheque payable to LRFHS, (adding £2.50 for postage and packing) and name/address. |
CD | Title | Description | Records | Cost | View | Action |
---|---|---|---|---|---|---|
120 | RUTLAND MARRIAGE INDEX | 1837-1920 | 13,500+ | £3.00 | ||
121 | WIGSTON MAGNA, OADBY, GLEN PARVA & SOUTH WIGSTON | BAPTISM REGISTERS AND SURNAME INDEXES 1700-1921 | 16,656 | £3.00 | ||
122 | LEICESTER CHURCH BAPTISMS COMPILATION | 11 BAPTISMS CHURCH BAPTISMS 1558-1921 | 247,000+ | £10.00 | ||
124 | WELFORD ROAD CEMETERY BURIAL REGISTERS | 1950-2000 | 11,002 | £10.00 | ||
125 | LEICESTERSHIRE AND RUTLAND WILLS INDEX | WILLS, ADMINISTRATIONS & INVENTORIES FROM 1495 TO 1858 | 75,000 | £20.00 | ||
126 | BELGRAVE CEMETERY | BURIALS 1881-2000 | 15,400 | £10.00 | ||
127 | ST MARGARET'S CHURCH, LEICESTER MARRIAGES | MARRIAGES 1837-1897 | 11,966 | £3.00 | ||
128 | MONUMENTAL INSCRIPTIONS OF LEICESTERSHIRE | 1384-1999 | 89,000 | £6.00 | ||
129 | LEICESTERSHIRE & RUTLAND APPRENTICES INDEX 1647-1897 | INCLUDES FATHER'S & MASTER'S NAME, ABODE & OCCUPATION | 8110 | £6.00 | ||
130 | LEICESTERSHIRE & RUTLAND IN MEMORIAM NOTICES INDEX | AUGUST 1915-DECEMBER 1919 | 7557 | £6.00 | ||
131 | HEARTH TAX INDEXES 1664 | LEICESTER, LEICESTERSHIRE & RUTLAND | 14,828 | £6.00 | ||
132 | LEICESTER & LEICESTERSHIRE ABSENT VOTERS LISTS | COMPILATION OF CD'S 112 & 115 1918-1919 | 49,000+ | £5.00 | ||
133 | SILVER WAR BADGE INDEXES(WW1) FOR LEIC REGT & YEOMANRY | COVERS DATES FROM 1887 - 1919. RANK/BATTALION(IF GIVEN) & MORE | 5,700+ | £6.00 |
Views the CD sleeve artwork. Option to purchase.